Approx. Rs 2,000 / noGet Latest Price
Service Details:Minimum Order Quantity | 1 no |
Required Standards | ASTM B117 and others |
Testing For | Components and Accesories |
Usage/Application | Industrial |
Mode Of Report | Hard Copy |
Service Charges | per hour |
Property Size | 10000 sq ft |
Number Of Facilities | 3 |
Device/Equipment Type | all |
Required Instant Quotation | Yes |
Services Charge | ask |
Offered Training Class | Yes |
Any Specific Test Criteria | as applicable |
Number Of Devices | >4 |
Duration | 24 hrs |
Location | Gurgaon |
Additional Information:
Approx. Rs 3 Lakh / UnitGet Latest Price
Service Details:Material | Stainless Steel |
Test Range | 0.001~500 mm/Min |
Loading Capacity | 100 kN to 3000 kN |
Power Source | Electric |
Payload capacity | 1 kg to 1000 kg |
Pulse duration | 3 ms to 18 ms |
Acceleration | 3 g to 60 g |
Bump rate | 60 to 180 bumps per minute. |
The bump test is also a useful vibration analysis technique to identify resonance frequencies in a machine's structure. It requires bumping or hitting the machine structure when the machine is in “OFF” condition. This allows you to measure its natural frequencies. It tests the integrity & rigidity of the object under the simulation of Road Transport condition. This computerized machine is a versatile test equipment to carry out bump tests in accordance with various IS, MIL-810F, DIN, EN, ISO, IEC, DEF and ASTM standards.
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:Location | Pan India |
Mode Of Service | Off Line |
Required Standards | IS6162010 |
Testing Type | Environmental Testing |
Service Duration | 2 to 3 days |
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:Required Standards | IS,ASTM |
Testing Type | Heat Testing |
Application Type | Industrial |
Mode Of Report | Hard Copy |
Test Location | In Laboratory |
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:Usage/Application | Industrial |
Mode Of Report | Hard Copy |
Service Mode | Off Line |
Service Location | Pan India |
Service Duration | 1 or 2 days |
The Battery charger tester is to measures the energy efficiency of battery chargers coupled with their batteries. The term "battery charger tester" covers all rechargeable batteries and the chargers used with them. All types of rechargeable batteries are charged and tested, including nickel cadmium, nickel metal hydride, lead acid, and lithium ion.
We provide custom designed testing solution to meet our customer’s wide ranging applications as per the requirements.
Features:-
Charger Evaluation Parameters:
Approx. Rs 30 / HourGet Latest Price
Service Details:Duration | 2 to 3 days |
Location | In Laboratory |
Service Mode | Off Line |
Testing Type | Environmental Testing |
Explore More Services
© Bharti Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited